2026-2027 LTP Draft Order
Draft order is based on the reverse order of the 2025-2026 final standings. Traded draft selections remain in the original draft position of the franchise that previously owned the pick. Player selections will be updated below throughout the draft.
| Overall | Round | Team Selecting | Player Selected |
|---|---|---|---|
| Round 1 | |||
| 1 | 1 | Oilers | Player Name |
| 2 | 1 | Inter Toronto HC | Player Name |
| 3 | 1 | Ferrari | Player Name |
| 4 | 1 | Coyotes | Player Name |
| 5 | 1 | Devils | Player Name |
| 6 | 1 | Roma | Player Name |
| 7 | 1 | Oilers (from Islanders) | Player Name |
| 8 | 1 | Vikings | Player Name |
| 9 | 1 | Hitmen | Player Name |
| 10 | 1 | Blackhawks | Player Name |
| 11 | 1 | North Stars | Player Name |
| 12 | 1 | Coyotes (from Leafs) | Player Name |
| Round 2 | |||
| 13 | 2 | Oilers | Player Name |
| 14 | 2 | Inter Toronto HC | Player Name |
| 15 | 2 | Ferrari | Player Name |
| 16 | 2 | Coyotes | Player Name |
| 17 | 2 | Devils | Player Name |
| 18 | 2 | Roma | Player Name |
| 19 | 2 | Leafs (from Islanders) | Player Name |
| 20 | 2 | Vikings | Player Name |
| 21 | 2 | Hitmen | Player Name |
| 22 | 2 | Blackhawks | Player Name |
| 23 | 2 | North Stars | Player Name |
| 24 | 2 | Leafs | Player Name |
| Round 3 | |||
| 25 | 3 | Devils (from Oilers) | Player Name |
| 26 | 3 | Inter Toronto HC | Player Name |
| 27 | 3 | Ferrari | Player Name |
| 28 | 3 | Coyotes | Player Name |
| 29 | 3 | Leafs (from Devils) | Player Name |
| 30 | 3 | Oilers (from Roma) | Player Name |
| 31 | 3 | Inter Toronto HC (from Islanders) | Player Name |
| 32 | 3 | Vikings | Player Name |
| 33 | 3 | Hitmen | Player Name |
| 34 | 3 | Blackhawks | Player Name |
| 35 | 3 | Devils (from North Stars) | Player Name |
| 36 | 3 | Inter Toronto HC (from Leafs) | Player Name |
| Round 4 | |||
| 37 | 4 | Leafs (via Oilers) | Player Name |
| 38 | 4 | Roma (from Inter Toronto HC) | Player Name |
| 39 | 4 | Ferrari | Player Name |
| 40 | 4 | Coyotes | Player Name |
| 41 | 4 | Devils | Player Name |
| 42 | 4 | Roma | Player Name |
| 43 | 4 | Roma (from Islanders) | Player Name |
| 44 | 4 | Vikings | Player Name |
| 45 | 4 | Hitmen | Player Name |
| 46 | 4 | Blackhawks | Player Name |
| 47 | 4 | North Stars | Player Name |
| 48 | 4 | Islanders (from Leafs) | Player Name |
| Round 5 | |||
| 49 | 5 | Oilers (via Leafs) (from Oilers) | Player Name |
| 50 | 5 | Inter Toronto HC | Player Name |
| 51 | 5 | Ferrari | Player Name |
| 52 | 5 | Coyotes | Player Name |
| 53 | 5 | North Stars (from Devils) | Player Name |
| 54 | 5 | Oilers (via Leafs) (from Roma) | Player Name |
| 55 | 5 | Islanders | Player Name |
| 56 | 5 | Vikings | Player Name |
| 57 | 5 | Hitmen | Player Name |
| 58 | 5 | Blackhawks | Player Name |
| 59 | 5 | North Stars | Player Name |
| 60 | 5 | Islanders (from Leafs) | Player Name |
Draft Note: If a team dropped a goalie prior to the draft, that franchise must use one of its selections to draft a goalie.

