
A Season Review will come at a later date...
2019-2020 Lifetimepool season - CHAMPIONS - NORTH STARS!
Champions: Joey Orlando and the North Stars
Season Standings:
| Team | Season | |
| 1 | North Stars - Joey O | 1060 |
| 2 | Leafs - Steve | 1042 |
| 3 | Oilers - Joey C | 1019 |
| 4 | Hitmen - Mike L | 922 |
| 5 | Roma - Cory & Danny | 916 |
| 6 | Vikings - Mark & Mike R | 906 |
| 7 | Ferrari - Adrian | 875 |
| 8 | Blackhawks - John | 838 |
| 9 | Canucks - Joe G | 763 |
| 10 | Devils - Charlie & Rocky | 717 |
| 11 | Coyotes - Rob & Mass | 671 |
| 12 | Islanders - Greg | 533 |
Championship Roster:
| Pos | ||
| F | Panarin, A (NYR) (F) | 95 |
| F | Pastrnak, D (BOS) (F) | 95 |
| F | Eichel, J (BUF) (F) | 78 |
| F | Zibanejad, M (NYR) (F) | 75 |
| F | Teravainen, T (CAR) (F) | 63 |
| F | O'Reilly, R (STL) (F) | 61 |
| F | Hoffman, M (FLA) (F) | 59 |
| F | Couturier, S (PHI) (F) | 59 |
| F | Schwartz, J (STL) (F) | 57 |
| F | Backstrom, N (WAS) (F) | 54 |
| F | Kuznetsov, E (WAS) (F) | 52 |
| F | Oshie, T (WAS) (F) | 49 |
| D | Barrie, T (TOR) (D) | 39 |
| D | Spurgeon, J (MIN) (D) | 32 |
| D | Giordano, M (CGY) (D) | 31 |
| D | Fowler, C (ANH) (D) | 29 |
| D | Parayko, C (STL) (D) | 28 |
| D | Trouba, J (NYR) (D) | 27 |
| G | Vasilevskiy, A (TB) (G) | 77 |
Playoff Standings:
| Team | Playoff | |
| 1 | Oilers - Joey C | 172 |
| 2 | Blackhawks - John | 126 |
| 3 | Vikings - Mark & Mike | 118 |
| 4 | Canucks - Joe Gallo | 116 |
| 5 | North Stars - Joey O | 116 |
| 5 | Hitmen - Mike | 111 |
| 7 | Coyotes - Rob & Mass | 109 |
| 8 | Ferrari - Adrian | 109 |
| 9 | Devils - Charlie & Rocky | 101 |
| 10 | Roma - Cory & Danny | 86 |
| 11 | Leafs - Steve | 72 |
| 12 | Islanders - Greg | 53 |