| 1st Round | ||
| 1 | Devils (via Islanders) | W. Karlsson (F) |
| 2 | Devils | T. Rattie (F) |
| 3 | Canucks | E. Petterson (F) |
| 4 | Ferrari | J. Greenway (F) |
| 5 | North Stars | J. Zucker (F) |
| 6 | Coyotes | J. Kotkaniemi (F) |
| 7 | Blackhawks | I. Kovalchuck (F) |
| 8 | Hitmen | M. Necas (F) |
| 9 | Vikings | Y. Gourde (F) |
| 10 | Leafs | E. Bouchard (D) |
| 11 | Devils | N. Dopson (F) |
| 12 | Canucks | V. Zykov (F) |
| 2nd Round | ||
| 13 | Canucks | R. Donato (D) |
| 14 | Blackhawks | S. Girard (D) |
| 15 | Canucks | Q. Byfield (2020) |
| 16 | Ferrari | N. Merkley (F) |
| 17 | Devils | D. Cozens (2019) |
| 18 | Coyotes | J. Manson (D) |
| 19 | Blackhawks | H. Borgstrom (F) |
| 20 | Hitmen | T. Terry (F) |
| 21 | Vikings | J. Debrusk (F) |
| 22 | Blackhawks | V. Dunn (D) |
| 23 | Leafs (via Devils) | K. Kakko (2019) |
| 24 | Blackhawks | C. Hart (G) |
| 3rd Round | ||
| 25 | Islanders | J. Roslovic (F) |
| 26 | Islanders (via Devils) | M. Joseph (F) |
| 27 | Devils | B. Byram (2019) |
| 28 | Ferrari | J. Bratt (F) |
| 29 | North Stars | A. Kerfoot (F) |
| 30 | Coyotes | M. Ferland (F) |
| 31 | Roma | J. Petry (D) |
| 32 | Hitmen | S. Niku (D) |
| 33 | Vikings | G. Forsling (D) |
| 34 | Islanders (via Leafs) | A. Johnsson (F) |
| 35 | Canucks (via Roma) | T. Dermott (D) |
| 36 | Blackhawks | O. Kase (F) |
| 4th Round | ||
| 37 | Islanders | P. Grubauer (G) |
| 38 | Oilers | J. Valimaki (D) |
| 39 | Islanders | C. Bedard (2023) |
| 40 | Ferrari | V. Kamenev (F) |
| 41 | North Stars | H. Jokiharju (D) |
| 42 | Coyotes | R. Sandin (D) |
| 43 | Vikings (via Oilers) | K. Dach (2019) |
| 44 | Hitmen | C. Hutton (G) |
| 45 | Vikings | T. Demko (G) |
| 46 | Islanders (via Leafs) | F. Hronek (D) |
| 47 | North Stars | T. Jarry (G) |
| 48 | Oilers | A. Tuch (F) |
| 5th Round | ||
| 49 | Islanders | A. Holtz (2020) |
| 50 | Leafs (via Devils) | R. Thomas (F) |
| 51 | Roma (via Canucks) | K. Kapenan (F) |
| 52 | Ferrari | J. Bean (D) |
| 53 | Roma | B. Seabrook (D) |
| 54 | Coyotes | I. Sorokin (G) |
| 55 | Oilers | R. Andersson (D) |
| 56 | Hitmen | J. Markstrom (G) |
| 57 | Vikings | K. Kaprizov (F) |
| 58 | Leafs | M. Savoie (2022) |
| 59 | Roma | M. Guskov (2019) |
| 60 | Oilers | A. Beauvillier (F) |
OFFICEPOOLS is LIVE
Players not listed:
| Canucks | Q. Byfield (2020) |
| Coyotes | I. Sorokin (NYI) (G) |
| Coyotes | R. McLeod (EDM) (F) |
| Devils | D. Cozens (2019) |
| Devils | B. Byram (2019) |
| Devils | Makar, C (COL) (D) |
| Islanders | C. Bedard (2023) |
| Islanders | A. Holtz (2020) |
| Islanders | Hughes, Q (VAN) (D) |
| Leafs | M. Savoie (2022) |
| Leafs | K. Kakko (2019) |
| Leafs | Lafreniere, A (2020) (F) |
| Roma | M. Guskov (2019) |
| Vikings | K. Kaprizov (F) |
| Vikings | K. Dach (2019) |
| North Stars | Hughes, J (2019) (F) |