| Vikings | Blackhawks | Coyotes | Ferrari | ||
| Forwards | V. Lecavalier | D. Sedin | P. Kane | D. Krejci | Forwards |
| P. Datsyuk | H. Sedin | C. Perry | J. Pominville | ||
| M. Hossa | P. Sharp | V. Leino | A. Kovalev | ||
| P. Marleau | M. Richards | M. Cammalleri | J. Arnott | ||
| J. Thorton | T. Plekanec | J. Pavelski | D. Legwand | ||
| D. Heatley | S. Hartnell | N. Horton | M. Knuble | ||
| Defenders | D. Wideman | B. Seabrook | Weber | B. Campbell | Defenders |
| D. Boyle | D. Keith | R. Suter | J. Spacek | ||
| C. Pronger | Z. Chara | F. Beauchemin | D. Doughty | ||
| C. Franson | J. Wisniewski | D. Hamhuis | J. Boychuk | ||
| Goalie | J. Howard | C. Price | J. Hiller | R. Luongo | Goalie |
| Islanders | Leafs | Hitmen | Wolf Pack | ||
| Forwards | A. Ovechkin | T. Selanne | C. Higgins | C. Giroux | Forwards |
| A. Semin | D. Briere | M. Lucic | V. Stalberg | ||
| J. Carter | N. Backstrom | C. Hodgson | J. Hudler | ||
| D. Brown | J. Franzen | M. Pacioretty | T. Sequin | ||
| N. Zherdev | S. Gagne | L. Stempniak | M. Raymond | ||
| D. Setoguchi | S. Stamkos | B. Schenn | E. Fehr | ||
| Defenders | K. Yandle | K. Timonen | V. Hedmen | N. Kronwall | Defenders |
| M. Green | K. Bieksa | C. Fowler | J. Kindl | ||
| Z. Michalek | A. Edler | T. Myers | L. Sbisa | ||
| J. Ericsson | none | R. McDonagh | PK. Subban | ||
| Goalie | P. Rinne | I. Bryzgalov | M. Neuvirth | C. Crawford | Goalie |
| Devils | Oilers | Roma | Canucks | ||
| Forwards | M. St.Louis | S. Crosby | R. Getzlaf | J. Towes | Forwards |
| H. Zetterberg | D. Penner | L. Couture | B. Ryan | ||
| R. Kesler | J. Williams | J. Staal | J. Neal | ||
| M. Samuelsson | S. Koivu | B. Gionta | M. Johansson | ||
| B. Laich | R. Clowe | M. Frolik | M. Gaborik | ||
| R. Malone | M. Fisher | M. Erat | D. Stepan | ||
| Defenders | N. Lidstrom | C. Ehrhoff | J. Blum | J. Carlson | Defenders |
| K. Letang | D. Seidenberg | MA. Bergeron | M. Goncharov | ||
| T. Kaberle | M. Carle | K. Ballard | none | ||
| J. Leopold | L. Visnovsky | M. Rozsival | none | ||
| Goalie | T. Thomas | MA. Fleury | J. Quick | A. Niemi | Goalie |
Playoff Rosters are due before Wednesday April 13, 2011 at 7:00pm
Standings are on Officepools.com (make sure you select Playoffs)
Username: ltp
Password: ltp
There is also a 13th team...LTP Prospects...They are the top scoring undrafted players participating in the playoffs.