
The 2013 – 2014 season was exactly on page with previous years by maintaining suspense, drama, and fueled with controversy. The Canucks were the one team that persevered more than any other. The Canucks have embarked on legendary status in Lifetimepool. They were the first expansion team to win the championship and last year they became one of rare teams to win multiple titles.
The championship did not come easy or without expense. The battle for first was challenged by brother expansion team Coyotes right until the bitter end. The Coyotes had a roster worthy of a championship, though came short on the drive to beat the Canucks. The Canucks proved their desire and commitment to make the deals when it mattered most without any resistance.
The Islanders did make considerable deals to battle for the top, but narrowly lost third place to Roma by 1 point on the very last night. Though, their efforts were not lost by winning another consecutive Cup victory.
2013 - 2014 Final Standings
| Canucks | 1137 |
| Coyotes | 1107 |
| Roma | 1002 |
| Islanders | 1001 |
| Blackhawks | 953 |
| Leafs | 919 |
| Vikings | 841 |
| Oilers | 827 |
| Hitmen | 823 |
| WolfPack | 819 |
| Ferrari | 773 |
| Devils | 756 |
2013 - 2014 Championship Winning Roster
| Niemi, A (SJ) (G) | 87 |
| Backstrom, N (WAS) (F) | 79 |
| Marleau, P (SJ) (F) | 70 |
| Okposo, K (NYI) (F) | 69 |
| St. Louis, M (NYR) (F) | 69 |
| Kunitz, C (PIT) (F) | 68 |
| Toews, J (CHI) (F) | 68 |
| O'Reilly, R (COL) (F) | 64 |
| Hossa, M (CHI) (F) | 60 |
| Pominville, J (MIN) (F) | 60 |
| Ladd, A (WPG) (F) | 54 |
| Hudler, J (CGY) (F) | 54 |
| Marchand, B (BOS) (F) | 53 |
| Karlsson, E (OTT) (D) | 74 |
| Byfuglien, D (WPG) (D) | 56 |
| Niskanen, M (PIT) (D) | 46 |
| Bouwmeester, J (STL) (D) | 37 |
| Boyle, D (NYI) (D) | 36 |
| Ehrhoff, C (BUF) (D) | 33 |
2013 - 2014 Cup Standings
| Islanders | 95 |
| Blackhawks | 87 |
| Canucks | 87 |
| Leafs | 87 |
| Roma | 85 |
| Coyotes | 77 |
| Wolfpack | 72 |
| Vikings | 70 |
| Ferrari | 65 |
| Devils | 61 |
| Oilers | 58 |
| Hitmen | 35 |

