Do we agree to disagree with some of these?
| Vikings | Blackhawks | Canucks | ||||||
| Lidstrom N | d | 67 | Chara Z | d | 58 | Markov A | d | 60 |
| Boyle D | d | 55 | Corvo J | d | 56 | Rafalski B | d | 57 |
| Pronger C | d | 53 | Burns B | d | 52 | Zubov S | d | 57 |
| Mccabe B | d | 41 | Visnovsk L | d | 49 | Niederma S | d | 46 |
| Wideman D | d | 39 | Jovanovs E | d | 48 | Carle M | d | 43 |
| Zidlicky M | d | 37 | Timonen K | d | 41 | Gonchar S | d | 43 |
| Staal M | d | 20 | Blake R | d | 40 | Kuba F | d | 39 |
| Stuart B | d | 19 | Keith D | d | 36 | Kubina P | d | 36 |
| Vlasic M | d | 19 | Martin P | d | 34 | Lee B | d | 15 |
| Mara P | d | 18 | Klesla R | d | 30 | Kiprusof M | g | 70 |
| Clark B | d | 17 | Stralman A | d | 16 | Huet C | g | 54 |
| Franson C | d | 0 | Brodeur M | g | 76 | Hemsky A | 79 | |
| Garon M | g | 60 | Theodore J | g | 64 | Zherdev N | 79 | |
| Ward C | g | 54 | Dipietro R | g | 50 | Langkow D | 73 | |
| Backstro N | g | 50 | Gerber M | g | 44 | Doan S | 68 | |
| Hall T | t | 0 | Taveras J | t | 0 | Elias P | 65 | |
| Heatley D | 107 | Spezza J | 112 | Kariya P | 62 | |||
| Alfredss D | 98 | Vanek T | 84 | Sakic J | 61 | |||
| Datsyuk P | 94 | Sedin D | 83 | Brindamo R | 58 | |||
| Lecavali V | 89 | Gomez S | 81 | Huselius K | 56 | |||
| Stlouism M | 85 | Sedin H | 78 | Prospal V | 56 | |||
| Kovalchu I | 82 | Selanne T | 75 | Bertuzzi T | 54 | |||
| Richards B | 76 | Koivu M | 71 | Naslund M | 53 | |||
| Marleau P | 66 | Semin A | 69 | Whitney R | 48 | |||
| Tanguay A | 66 | Steen T | 67 | Sundin M | 43 | |||
| Stillman C | 63 | Gionta B | 63 | Brunnstrom F | 39 | |||
| Drury C | 61 | Erat M | 62 | Setoguchi D | 39 | |||
| Brunette A | 54 | Michalek M | 61 | McCarther C | 38 | |||
| Blake J | 49 | Comrie M | 55 | Grabovski M | 35 | |||
| Modano M | 49 | Stoll J | 53 | Purcell T | 30 | |||
| Hecht | 46 | Mcdonald A | 51 | Pesonen J | 22 | |||
| Tucker D | 42 | Dubinsky B | 49 | |||||
| Brassard D | 24 | Zajac T | 48 | |||||
| Backlund M | 0 | Vermette A | 47 | |||||
| Van-riem J | 0 | Tlutsy J | 44 | |||||
| Prucha P | 26 | |||||||
| Latendre G | 25 | |||||||
| Esposito A | 0 | |||||||
| Kulemin N | 0 | |||||||
| TOTAL | 1293 | TOTAL | 1286 | TOTAL | 1140 | |||
| POSITION | 1 | POSITION | 2 | POSITION | 3 | |||
| Roma | Oilers | Leafs | ||||||
| Redden W | d | 42 | Phaneuf D | d | 72 | Liles J | d | 45 |
| Meszaros A | d | 41 | Green M | d | 63 | Streit M | d | 38 |
| Rozsival M | d | 40 | Souray S | d | 46 | Bieksa K | d | 36 |
| Barker C | d | 26 | Bouwmees J | d | 45 | Seabrook B | d | 35 |
| Hamrlik R | d | 25 | Coburn B | d | 39 | Edler A | d | 32 |
| Johnson J | d | 23 | Kronwall N | d | 36 | Pitkanen J | d | 32 |
| Ballard K | d | 22 | Russell K | d | 18 | Sekera | d | 23 |
| Bergeron M | d | 18 | Eminger S | d | 17 | Poti T | d | 18 |
| Whitney R | d | 13 | Greene A | d | 16 | Giguere J | g | 64 |
| Johnson E | d | 0 | Miller R | g | 56 | Vokoun T | g | 54 |
| Salcido B | d | 0 | Ellis D | g | 34 | Staal E | 92 | |
| Salmela A | d | 0 | Crosby S | 127 | Briere D | 86 | ||
| Price C | g | 68 | Jokinen O | 75 | Roy D | 84 | ||
| Toskala V | g | 46 | Brown D | 70 | Backstro N | 82 | ||
| Khabibul N | g | 44 | Gagner S | 65 | Bouchard P | 73 | ||
| Bernier J | g | 0 | Satan M | 61 | Gagne S | 67 | ||
| Malkin E | 109 | Fisher M | 59 | Mueller P | 66 | |||
| Getzlaf R | 95 | Higgins C | 59 | Staal J | 62 | |||
| Savard M | 89 | Nilsson R | 57 | Cole E | 61 | |||
| Richards M | 86 | Ryder M | 56 | Bergeron P | 58 | |||
| Nash R | 79 | Weiss S | 52 | Ruutu T | 57 | |||
| Nylander M | 72 | Williams J | 46 | Turris K | 55 | |||
| Plekanec T | 66 | Eriksson L | 45 | Smyth R | 51 | |||
| Carter J | 61 | Filppula V | 45 | Stamkos S | 48 | |||
| Franzen J | 55 | Hartnell S | 44 | Matthias S | 47 | |||
| Cogliano A | 53 | Hudler J | 44 | Afinogen M | 39 | |||
| Kostitsyn S | 52 | Ladd A | 42 | Voracek J | 29 | |||
| Havlat M | 48 | Brule G | 41 | Sullivan S | 26 | |||
| Olesz R | 44 | Berglund P | 38 | Boedker M | 20 | |||
| Ryan B | 42 | Hensick T | 27 | Filatov N | 0 | |||
| Sheppard J | 28 | Oshie T | 22 | Giroux C | 0 | |||
| Fehr E | 0 | Pouliot B | 0 | |||||
| Frolik M | 0 | Radulov A | 0 | |||||
| Schremp R | 0 | |||||||
| TOTAL | 1130 | TOTAL | 1129 | TOTAL | 1125 | |||
| POSITION | 4 | POSITION | 5 | POSITION | 6 | |||
| Coyotes | Devils | Islanders | ||||||
| Weber S | d | 45 | Kaberle T | d | 46 | Gilbert T | d | 31 |
| Byfuglien D | d | 44 | Enstrom T | d | 41 | Niskanen M | d | 31 |
| Suter R | d | 43 | Hainsey R | d | 35 | Yandle | d | 26 |
| Tyutin F | d | 30 | Girardi D | d | 32 | Michalek Z | d | 25 |
| Hamhuis D | d | 29 | Boucher P | d | 27 | Bogosian Z | d | 22 |
| Ranger P | d | 29 | Letang K | d | 26 | Brewer E | d | 19 |
| Beauchem F | d | 28 | Leopold J | d | 23 | Ehrhoff C | d | 18 |
| Pietrangelo A | d | 20 | Johnsson K | d | 18 | Preissin T | d | 18 |
| Campoli C | d | 19 | Alzner K | d | 0 | Hickey T | d | 0 |
| Nabokov E | g | 72 | Turco M | g | 78 | Lundqvis H | g | 78 |
| Bryzgalo I | g | 60 | Leclaire P | g | 50 | Fleury M | g | 74 |
| Rask T | g | 0 | Lehtonen K | g | 30 | Smith M | g | 52 |
| Kane P | 85 | Thornton J | 99 | Ovechkin A | 117 | |||
| Perry C | 84 | Hossa M | 90 | Kopitar A | 92 | |||
| Horton N | 72 | Zetterbe H | 87 | Stastny P | 86 | |||
| Osulliva P | 71 | Frolov A | 82 | Gaborik M | 79 | |||
| Cammalle M | 68 | Toews J | 78 | Hejduk M | 71 | |||
| Horcoff S | 67 | Kunitz C | 61 | Parise Z | 70 | |||
| Cheechoo J | 66 | Lupul J | 58 | Forsberg P | 63 | |||
| Wolski W | 66 | Sharp P | 55 | Demitra P | 61 | |||
| Boyes B | 63 | Vrbata R | 55 | Sturm M | 58 | |||
| Dumont J | 62 | Malone R | 53 | Rolston B | 53 | |||
| Kostitsy A | 62 | Bernier S | 48 | Kotalik A | 49 | |||
| Pavelski J | 56 | Kobasew C | 45 | Zubrus D | 46 | |||
| Umberger RJ | 55 | Foligno N | 42 | Dawes N | 42 | |||
| Antropov N | 54 | Armstron C | 39 | Little B | 33 | |||
| Stafford D | 54 | Laich B | 39 | Skille J | 27 | |||
| Svatos M | 53 | Langenbr J | 38 | Cherepan A | 0 | |||
| Jokinen J | 50 | Bolland D | 37 | Williams J | 0 | |||
| Kessel P | 50 | Kozlov V | 37 | |||||
| Hanzal M | 48 | Torres R | 34 | |||||
| Kozlov V | 48 | Callahan R | 31 | |||||
| Connolly T | 41 | Wellwood K | 31 | |||||
| Okposo K | 41 | |||||||
| TOTAL | 1114 | TOTAL | 1096 | TOTAL | 1077 | |||
| POSITION | 7 | POSITION | 8 | POSITION | 9 | |||
| Ferrari | Hitmen | |||||||
| Campbell B | d | 58 | Morris D | d | 28 | |||
| Spacek J | d | 40 | Grebeshk D | d | 19 | |||
| Salo S | d | 37 | Goligoski A | d | 19 | |||
| Schneide M | d | 34 | Del Zotto M | d | 0 | |||
| Ohlund M | d | 33 | McDonagh R | d | 0 | |||
| Aucoin A | d | 29 | Sanguninetti | d | 0 | |||
| Sopel B | d | 18 | Schenn L | d | 0 | |||
| Doughty D | d | 15 | Biron M | g | 60 | |||
| Smid L | d | 15 | Conklin T | g | 44 | |||
| Berard B | d | 0 | Rinne P | g | 40 | |||
| Vishnevs I | d | 0 | Pavelec O | g | 0 | |||
| Luongo R | g | 66 | Hedmen V | t | 0 | |||
| Osgood C | g | 64 | Kabanov K | t | 0 | |||
| Budaj P | g | 44 | McFarland J | t | 0 | |||
| Iginla J | 99 | Pulkkinen T | t | 0 | ||||
| Ribeiro M | 77 | Lombardi M | 55 | |||||
| Pominvil J | 74 | Koivu S | 51 | |||||
| Kovalev A | 73 | Stempniak L | 48 | |||||
| Morrow B | 68 | Guerin B | 47 | |||||
| Arnott J | 65 | Penner D | 45 | |||||
| Sykora P | 58 | Fedotenko R | 44 | |||||
| Tkachuk K | 55 | Clowe R | 43 | |||||
| Legwand D | 53 | Lucic M | 42 | |||||
| Booth D | 52 | Samsonov S | 41 | |||||
| Perron D | 45 | Eaves P | 39 | |||||
| Morrison B | 43 | Boyle B | 34 | |||||
| Knuble M | 42 | Upshall S | 25 | |||||
| Krejci D | 41 | Bailey J | 0 | |||||
| Lang R | 36 | Caputi L | 0 | |||||
| Shanahan B | 36 | Hodgson C | 0 | |||||
| Bourque R | 35 | Pacioretty M | 0 | |||||
| Ouellet M | 0 | Wheeler B | 0 | |||||
| TOTAL | 1059 | TOTAL | 640 | |||||
| POSITION | 10 | POSITION | 11 |
Stats include the most recent rosters and are based on the updated Score Forecasters Sept 24, 2008 Edition.

