| DROPS | |
| Hitmen | |
| 1 | Comeau, B (CGY) (F) |
| 2 | Caputi, L (ANA) (F) |
| 3 | Filatov, N (OTT) (F)+ |
| 4 | Grachev, E (STL) (F) |
| 5 | Gustavsson, J (TOR) (G) |
| Wolfpack | |
| 1 | Gomez, S (MTL) (F) |
| 2 | Upshall, S (FLA) (F) |
| 3 | Moss, D (CGY) (F) |
| Islanders | |
| 1 | Cumiskey, K (ANA) (D) |
| 2 | Beck, T (NAS) (F) |
| 3 | Ericsson, J (DET) (D) |
| 4 | Beach, K (CHI) (F) |
| Canucks | |
| 1 | Frk, M (DET) (F) |
| 2 | Radulov, A (NAS) (F) |
| 3 | Omark, L (EDM) (F) |
| 4 | Mason, S (CBJ) (G) |
| Ferrari | |
| 1 | Vishnevskiy, I (UKN) (D)+ |
| 2 | MacLean, B (PHO) (F) |
| 3 | Knuble, M (WAS) (F) |
| 4 | Aucoin, A (PHO) (D) |
| 5 | Roloson, D (TB) (G) |
| Vikings | |
| 1 | McCabe, B (UKN) (D)+ |
| 2 | Robidas, S (DAL) (D) |
| 3 | Pronger, C (PHI) (D) |
| 4 | Brunette, A (CHI) (F) |
| 5 | Staal, M (NYR) (D) |
| Coyotes | |
| 1 | Gudbranson, E (FLA) (D) |
| 2 | Wolski, W (FLA) (F) |
| 3 | Horcoff, S (EDM) (F) |
| 4 | Connolly, T (TOR) (F) |
| 5 | Glennie, S (DAL) (F) |
| Devils | |
| 1 | Esposito, A (DAL) (F) |
| 2 | Thomas, T (BOS) (G) |
| 3 | Brouwer, T (WAS) (F) |
| 4 | Downie, S (COL) (F) |
| Leafs | |
| 1 | Clitsome, G (WPG) (D) |
| 2 | Gagne, S (LA) (F) |
| 3 | Lidstrom, N (DET) (D) |
| 4 | Vokoun, T (PIT) (G) |
| 5 | Corvo, J (BOS) (D) |
| Oilers | |
| 1 | McFarland, J (FLA) (F) |
| 2 | Dekanich, M (CBJ) (G)+ |
| 3 | Gilroy, M (OTT) (D) |
| 4 | Jovanovski, E (FLA) (D) |
| 5 | Sekera, A (BUF) (D) |
| 6 | Barker, C (EDM) (D) |
| 7 | Bergfors, N (NAS) (F) |
| 8 | Zuccarello, M (NYR) (F) |
| 9 | Penner, D (LA) (F) |
| 10 | Russell, K (STL) (D) |
| Blackhawks | |
| 1 | Shirokov, S (UKN) (F)+ |
| 2 | Stoll, J (LA) (F) |
| 3 | Butler, B (OTT) (F) |
| 4 | Seidenberg, D (BOS) (D) |
| 5 | Hejduk, M (COL) (F) |
| Roma | |
| 1 | Savard, M (BOS) (F) |
| 2 | Geoffrion, B (MTL) (F) |
| 3 | Cogliano, A (ANA) (F) |
| 4 | Langkow, D (PHO) (F) |
| 5 | Eakin, C (WAS) (F) |

