LTPCurrentRosters-AUG2012.xls62.50 KB
| 1 - Canucks - Joe Gallo: 1131 | 2 - Leafs - Steve: 1127 | 3 - Blackhawks - John: 1067 | ||||||
| Rnd | Player | Tot | Rnd | Player | Tot | Rnd | Player | Tot |
| 1 | Spezza, J (OTT) (F) | 84 | 1 | Stamkos, S (TB) (F) | 97 | 23 | Lundqvist, H (NYR) (G) | 85 |
| 6 | Kiprusoff, M (CGY) (G) | 81 | 2 | Fleury, M (PIT) (G) | 90 | 2 | Sedin, H (VAN) (F) | 81 |
| 8 | Neal, J (PIT) (F) | 81 | 9 | Elias, P (NJ) (F) | 78 | 18 | Whitney, R (PHO) (F) | 77 |
| 7 | Karlsson, E (OTT) (D) | 78 | 6 | Kopitar, A (LA) (F) | 76 | 6 | Sharp, P (CHI) (F) | 69 |
| 2 | Niemi, A (SJ) (G) | 77 | 4 | Staal, E (CAR) (F) | 70 | 1 | Sedin, D (VAN) (F) | 67 |
| 3 | Hossa, M (CHI) (F) | 77 | 5 | Lupul, J (TOR) (F) | 67 | 22 | Hartnell, S (PHI) (F) | 67 |
| 5 | Gaborik, M (NYR) (F) | 76 | 3 | Selanne, T (ANA) (F) | 66 | 24 | Filppula, V (DET) (F) | 66 |
| 23 | Moulson, M (NYI) (F) | 69 | 12 | Bergeron, P (BOS) (F) | 64 | 5 | Price, C (MTL) (G) | 65 |
| 20 | Marleau, P (SJ) (F) | 64 | 13 | Williams, J (LA) (F) | 59 | 13 | Purcell, T (TB) (F) | 65 |
| 17 | Michalek, M (OTT) (F) | 60 | 17 | Weiss, S (FLA) (F) | 57 | 37 | Jokinen, O (CGY) (F) | 61 |
| 27 | Erat, M (NAS) (F) | 58 | 14 | Franzen, J (DET) (F) | 56 | 3 | Nash, R (CBJ) (F) | 59 |
| 9 | Getzlaf, R (ANA) (F) | 57 | 16 | Vokoun, T (PIT) (G) | 54 | 7 | Plekanec, T (MTL) (F) | 52 |
| 18 | O'Reilly, R (COL) (F) | 55 | 18 | Burrows, A (VAN) (F) | 52 | 8 | Chara, Z (BOS) (D) | 52 |
| 13 | Oshie, T (STL) (F) | 54 | 11 | Grabovski, M (TOR) (F) | 51 | 31 | Fisher, M (NAS) (F) | 51 |
| 19 | Ladd, A (WPG) (F) | 50 | 7 | Briere, D (PHI) (F) | 49 | 20 | Doan, S (PHO) (F) | 50 |
| 16 | Streit, M (NYI) (D) | 47 | 20 | Voracek, J (PHI) (F) | 49 | 28 | Stafford, D (BUF) (F) | 50 |
| 21 | Clowe, R (SJ) (F) | 45 | 27 | Edler, A (VAN) (D) | 49 | 32 | Bozak, T (TOR) (F) | 47 |
| 10 | Roy, D (BUF) (F) | 44 | 30 | Bieksa, K (VAN) (D) | 44 | 9 | Keith, D (CHI) (D) | 40 |
| 14 | Phaneuf, D (TOR) (D) | 44 | 10 | MacArthur, C (TOR) (F) | 43 | 10 | Johnson, J (CBJ) (D) | 38 |
| 11 | Carle, M (PHI) (D) | 38 | 25 | Timonen, K (PHI) (D) | 43 | 12 | Tangradi, E (PIT) (F) | 2 |
| 4 | Mason, S (CBJ) (G) | 37 | 22 | Peverley, R (BOS) (F) | 42 | 35 | Hejduk, M (COL) (F) | 37 |
| 12 | Ehrhoff, C (BUF) (D) | 32 | 21 | Burns, B (SJ) (D) | 37 | 4 | Wilson, C (NAS) (F) | 35 |
| 15 | Johnson, E (COL) (D) | 26 | 28 | Gonchar, S (OTT) (D) | 37 | 15 | Seabrook, B (CHI) (D) | 34 |
| 24 | Gerbe, N (BUF) (F) | 25 | 15 | Dubinsky, B (NYR) (F) | 34 | 16 | Kulemin, N (TOR) (F) | 28 |
| 22 | Franson, C (TOR) (D) | 21 | 19 | Lidstrom, N (DET) (D) | 34 | 14 | Havlat, M (SJ) (F) | 27 |
| 26 | Lehner, R (OTT) (G) | 6 | 8 | Visnovsky, L (ANA) (D) | 27 | 21 | Wisniewski, J (CBJ) (D) | 27 |
| 28 | Omark, L (EDM) (F) | 3 | 24 | Corvo, J (BOS) (D) | 25 | 26 | Quincey, K (DET) (D) | 26 |
| 25 | Murphy, R (CAR) (D) | 0 | 23 | Gagne, S (LA) (F) | 17 | 19 | Meszaros, A (PHI) (D) | 25 |
| 29 | Frk, M (DET) | 0 | 26 | Pitkanen, J (CAR) (D) | 17 | 33 | Seidenberg, D (BOS) (D) | 23 |
| 30 | Radulov, A (NAS) | 0 | 29 | Clitsome, G (WPG) (D) | 17 | 11 | Stoll, J (LA) (F) | 21 |
| 31 | 31 | Galchenyuk, A (MON) (F) | 0 | 38 | Boychuk, Z (CAR) (F) | 2 | ||
| 32 | 32 | 30 | Butler, B (OTT) (F) | 16 | ||||
| 33 | 33 | 27 | Connolly, B (TB) (F) | 15 | ||||
| 34 | 34 | 29 | Bernier, J (LA) (G) | 12 | ||||
| 35 | 35 | 17 | Colborne, J (TOR) (F) | 5 | ||||
| 36 | 36 | 36 | Markstrom, J (FLA) (G) | 5 | ||||
| 37 | 37 | 25 | Strome, R (NYI) (F)+ | 0 | ||||
| 38 | 38 | 34 | Shirokov, S (UKN) (F)+ | 0 | ||||
| 39 | 39 | 39 | ||||||
| 40 | 40 | 40 | ||||||
| Total: | 1131 | Total: | 1127 | Total: | 1067 | |||
| 4 - Devils - Charlie: 1002 | 5 - Coyotes - Rob & Mass: 949 | 6 - Islanders - Greg: 920 | ||||||
| Rnd | Player | Tot | Rnd | Player | Tot | Rnd | Player | Tot |
| 21 | Bryzgalov, I (PHI) (G) | 75 | 7 | Kessel, P (TOR) (F) | 82 | 3 | Rinne, P (NAS) (G) | 99 |
| 1 | St. Louis, M (TB) (F) | 74 | 23 | Hiller, J (ANA) (G) | 71 | 10 | Tavares, J (NYI) (F) | 81 |
| 30 | Thomas, T (BOS) (G) | 72 | 4 | Kane, P (CHI) (F) | 66 | 12 | Eberle, J (EDM) (F) | 76 |
| 2 | Zetterberg, H (DET) (F) | 69 | 19 | Wheeler, B (WPG) (F) | 64 | 1 | Lehtonen, K (DAL) (G) | 71 |
| 12 | Datsyuk, P (DET) (F) | 67 | 22 | Cole, E (MTL) (F) | 61 | 4 | Eriksson, L (DAL) (F) | 71 |
| 6 | Richards, B (NYR) (F) | 66 | 32 | Pavelski, J (SJ) (F) | 61 | 7 | Benn, J (DAL) (F) | 63 |
| 3 | Kunitz, C (PIT) (F) | 61 | 3 | Perry, C (ANA) (F) | 60 | 2 | Toews, J (CHI) (F) | 57 |
| 5 | Vanek, T (BUF) (F) | 61 | 18 | Halak, J (STL) (G) | 59 | 8 | Brown, D (LA) (F) | 54 |
| 23 | Alfredsson, D (OTT) (F) | 59 | 5 | Jagr, J (PHI) (F) | 54 | 9 | Semin, A (WAS) (F) | 54 |
| 13 | Marchand, B (BOS) (F) | 55 | 31 | Pietrangelo, A (STL) (D) | 51 | 16 | Byfuglien, D (WPG) (D) | 53 |
| 11 | Versteeg, K (FLA) (F) | 54 | 9 | Weber, S (NAS) (D) | 49 | 15 | Johansson, M (WAS) (F) | 46 |
| 22 | Callahan, R (NYR) (F) | 54 | 33 | Simmonds, W (PHI) (F) | 49 | 11 | Backstrom, N (WAS) (F) | 44 |
| 31 | Tanguay, A (CGY) (F) | 49 | 13 | Suter, R (NAS) (D) | 46 | 6 | Yandle, K (PHO) (D) | 43 |
| 8 | Malone, R (TB) (F) | 48 | 1 | Cammalleri, M (CGY) (F) | 41 | 13 | Setoguchi, D (MIN) (F) | 36 |
| 15 | Boyle, D (SJ) (D) | 48 | 12 | Umberger, R (CBJ) (F) | 40 | 5 | Carter, J (LA) (F) | 34 |
| 14 | Wideman, D (WAS) (D) | 46 | 27 | Hamhuis, D (VAN) (D) | 37 | 14 | Sutter, B (CAR) (F) | 32 |
| 19 | Smyth, R (EDM) (F) | 46 | 11 | Connolly, T (TOR) (F) | 36 | 20 | Bogosian, Z (WPG) (D) | 30 |
| 4 | Laich, B (WAS) (F) | 41 | 10 | Horcoff, S (EDM) (F) | 34 | 21 | Couturier, S (PHI) (F) | 27 |
| 25 | Downie, S (COL) (F) | 41 | 25 | Hanzal, M (PHO) (F) | 34 | 18 | Cowen, J (OTT) (D) | 17 |
| 7 | Bolland, D (CHI) (F) | 37 | 14 | Horton, N (BOS) (F) | 32 | 17 | Greene, A (NJ) (D) | 16 |
| 24 | Brouwer, T (WAS) (F) | 33 | 17 | Tyutin, F (CBJ) (D) | 26 | 23 | Brodie, T (CGY) (D) | 14 |
| 26 | Kennedy, T (PIT) (F) | 33 | 6 | Leino, V (BUF) (F) | 25 | 22 | Ericsson, J (DET) (D) | 11 |
| 16 | Kaberle, T (MTL) (D) | 31 | 30 | Rask, T (BOS) (G) | 25 | 19 | Beck, T (NAS) (F) | 0 |
| 27 | Samuelsson, M (FLA) (F) | 31 | 2 | Boyes, B (BUF) (F) | 23 | 24 | Cumiskey, K (ANA) (D) | 0 |
| 18 | Girardi, D (NYR) (D) | 29 | 16 | Souray, S (DAL) (D) | 21 | 25 | de Haan, C (NYI) (D) | 0 |
| 20 | Bouwmeester, J (CGY) (D) | 29 | 20 | Adam, L (BUF) (F) | 20 | 26 | Beach, K (CHI) (F) | 0 |
| 28 | Liles, J (TOR) (D) | 27 | 26 | Whitney, R (EDM) (D) | 20 | 27 | Hickey, T (LA) (D) | 0 |
| 32 | Martin, P (PIT) (D) | 27 | 34 | Demers, J (SJ) (D) | 13 | 28 | Granlund, M (MIN) | 0 |
| 10 | Hamonic, T (NYI) (D) | 24 | 21 | Wolski, W (FLA) (F) | 12 | 29 | ||
| 17 | Leopold, J (BUF) (D) | 24 | 15 | Ellis, R (NAS) (D) | 11 | 30 | ||
| 9 | McDonald, A (STL) (F) | 22 | 28 | Gudbranson, E (FLA) (D) | 8 | 31 | ||
| 29 | Esposito, A (DAL) (F) | 0 | 29 | Despres, S (PIT) (D) | 4 | 32 | ||
| 33 | Grigorenko, M (BUF) (F) | 0 | 8 | Zibanejad, M (OTT) (F) | 1 | 33 | ||
| 34 | 24 | Glennie, S (DAL) (F) | 0 | 34 | ||||
| 35 | 35 | 35 | ||||||
| 36 | 36 | 36 | ||||||
| 37 | 37 | 37 | ||||||
| 38 | 38 | 38 | ||||||
| 39 | 39 | 39 | ||||||
| 40 | 40 | 40 | ||||||
| Total: | 1002 | Total: | 949 | Total: | 920 | |||
| 7 - Vikings - Mark & Mike: 910 | 8 - Wolf Pack - Joey O: 832 | 9 - Ferrari - Adrian: 799 | ||||||
| Rnd | Player | Tot | Rnd | Player | Tot | Rnd | Player | Tot |
| 29 | Giroux, C (PHI) (F) | 93 | 15 | Crawford, C (CHI) (G) | 67 | 5 | Pominville, J (BUF) (F) | 73 |
| 2 | Kovalchuk, I (NJ) (F) | 83 | 30 | Seguin, T (BOS) (F) | 67 | 3 | Luongo, R (VAN) (G) | 71 |
| 4 | Thornton, J (SJ) (F) | 77 | 27 | Couture, L (SJ) (F) | 65 | 1 | Iginla, J (CGY) (F) | 67 |
| 10 | Howard, J (DET) (G) | 75 | 2 | Fleischmann, T (FLA) (F) | 61 | 2 | Ribeiro, M (DAL) (F) | 63 |
| 3 | Ward, C (CAR) (G) | 74 | 4 | Backes, D (STL) (F) | 54 | 4 | Krejci, D (BOS) (F) | 62 |
| 7 | Parise, Z (NJ) (F) | 69 | 1 | Stastny, P (COL) (F) | 53 | 21 | Varlamov, S (COL) (G) | 56 |
| 8 | Ryan, B (ANA) (F) | 57 | 3 | Landeskog, G (COL) (F) | 52 | 9 | Campbell, B (FLA) (D) | 53 |
| 6 | Heatley, D (MIN) (F) | 53 | 5 | Hudler, J (DET) (F) | 50 | 14 | Legwand, D (NAS) (F) | 53 |
| 1 | Kesler, R (VAN) (F) | 49 | 9 | Richards, M (LA) (F) | 44 | 11 | Jokinen, J (CAR) (F) | 46 |
| 20 | Backstrom, N (MIN) (G) | 47 | 11 | Koivu, M (MIN) (F) | 44 | 10 | Perron, D (STL) (F) | 42 |
| 14 | Letang, K (PIT) (D) | 42 | 10 | Stalberg, V (CHI) (F) | 43 | 18 | Doughty, D (LA) (D) | 36 |
| 5 | Brassard, D (CBJ) (F) | 41 | 20 | Schneider, C (VAN) (G) | 43 | 8 | Arnott, J (STL) (F) | 34 |
| 31 | Anisimov, A (NYR) (F) | 36 | 23 | Shattenkirk, K (STL) (D) | 43 | 29 | White, I (DET) (D) | 32 |
| 30 | Antropov, N (WPG) (F) | 35 | 25 | Berglund, P (STL) (F) | 38 | 7 | Booth, D (VAN) (F) | 30 |
| 16 | Ruutu, T (CAR) (F) | 34 | 29 | Kronwall, N (DET) (D) | 36 | 23 | Roloson, D (TB) (G) | 29 |
| 22 | Ennis, T (BUF) (F) | 34 | 6 | Goligoski, A (DAL) (D) | 30 | 17 | Steen, A (STL) (F) | 28 |
| 12 | Enstrom, T (WPG) (D) | 33 | 18 | Sbisa, L (ANA) (D) | 24 | 25 | Morrow, B (DAL) (F) | 26 |
| 25 | Grabner, M (NYI) (F) | 32 | 24 | Gilbert, T (MIN) (D) | 22 | 24 | Salo, S (VAN) (D) | 25 |
| 27 | Ekman-Larsson, O (PHO) (D) | 32 | 14 | Raymond, M (VAN) (F) | 20 | 15 | Bourque, R (MTL) (F) | 24 |
| 9 | Burmistrov, A (WPG) (F) | 28 | 17 | Colaiacovo, C (STL) (D) | 19 | 6 | MacDonald, A (NYI) (D) | 19 |
| 15 | Brunette, A (CHI) (F) | 27 | 21 | Orlov, D (WAS) (D) | 19 | 22 | Knuble, M (WAS) (F) | 18 |
| 24 | van Riemsdyk, J (PHI) (F) | 24 | 12 | Galiardi, T (SJ) (F) | 15 | 12 | Boychuk, J (BOS) (D) | 15 |
| 23 | Vlasic, M (SJ) (D) | 23 | 8 | Kindl, J (DET) (D) | 13 | 13 | Spacek, J (CAR) (D) | 15 |
| 18 | Zidlicky, M (NJ) (D) | 22 | 22 | Gomez, S (MTL) (F) | 11 | 27 | Smid, L (EDM) (D) | 15 |
| 21 | Robidas, S (DAL) (D) | 22 | 13 | Moss, D (CGY) (F) | 9 | 30 | Butler, C (CGY) (D) | 15 |
| 11 | Alzner, K (WAS) (D) | 17 | 28 | Holtby, B (WAS) (G) | 9 | 26 | Foster, K (MIN) (D) | 14 |
| 17 | Pronger, C (PHI) (D) | 12 | 19 | Loktionov, A (LA) (F) | 7 | 16 | Aucoin, A (PHO) (D) | 9 |
| 32 | Backlund, M (CGY) (F) | 11 | 16 | Upshall, S (FLA) (F) | 5 | 20 | Gustafsson, E (PHI) (D) | 5 |
| 26 | Green, M (WAS) (D) | 7 | 7 | Niskanen, M (PIT) (D) | 21 | 28 | Regin, P (OTT) (F) | 4 |
| 28 | Staal, M (NYR) (D) | 5 | 26 | Vermette, A (PHO) (F) | 37 | 19 | MacLean, B (PHO) (F) | 2 |
| 13 | Huberdeau, J (FLA) (F)+ | 0 | 31 | 31 | Vishnevskiy, I (UKN) (D)+ | 0 | ||
| 19 | McCabe, B (UKN) (D)+ | 0 | 32 | 32 | Kreider, C (NYR) | 0 | ||
| 33 | Murray, R (CBJ) (D) | 0 | 33 | 33 | ||||
| 34 | Forsberg, F (WAS) (F) | 0 | 34 | 34 | ||||
| 35 | 35 | 35 | ||||||
| 36 | 36 | 36 | ||||||
| 37 | 37 | 37 | ||||||
| 38 | 38 | 38 | ||||||
| 39 | 39 | 39 | ||||||
| 40 | 40 | 40 | ||||||
| Total: | 910 | Total: | 832 | Total: | 799 | |||
| 10 - Roma - Cory & Danny: 773 | 11 - Hitmen - Mike: 672 | 12 - Oilers - Joey C: 573 | ||||||
| Rnd | Player | Tot | Rnd | Player | Tot | Rnd | Player | Tot |
| 2 | Malkin, E (PIT) (F) | 109 | 16 | Anderson, C (OTT) (G) | 76 | 2 | Miller, R (BUF) (G) | 69 |
| 19 | Quick, J (LA) (G) | 85 | 23 | Pavelec, O (WPG) (G) | 69 | 3 | Hall, T (EDM) (F) | 53 |
| 21 | Brodeur, M (NJ) (G) | 70 | 22 | Pacioretty, M (MTL) (F) | 65 | 9 | Gagner, S (EDM) (F) | 47 |
| 3 | Ovechkin, A (WAS) (F) | 65 | 12 | Lucic, M (BOS) (F) | 61 | 5 | Little, B (WPG) (F) | 46 |
| 5 | Stepan, D (NYR) (F) | 51 | 4 | Kane, E (WPG) (F) | 57 | 7 | Okposo, K (NYI) (F) | 45 |
| 8 | Staal, J (PIT) (F) | 50 | 5 | Nugent-Hopkins (EDM) | 52 | 1 | Hornqvist, P (NAS) (F) | 43 |
| 4 | Lecavalier, V (TB) (F) | 49 | 2 | Skinner, J (CAR) (F) | 44 | 37 | Jones, D (COL) (F) | 37 |
| 13 | Kostitsyn, S (NAS) (F) | 43 | 18 | Del Zotto, M (NYR) (D) | 41 | 19 | Subban, P (MTL) (D) | 36 |
| 1 | Crosby, S (PIT) (F) | 37 | 26 | Hodgson, C (BUF) (F) | 41 | 35 | Stewart, C (STL) (F) | 30 |
| 10 | Hemsky, A (EDM) (F) | 36 | 11 | Gustavsson, J (TOR) (G) | 39 | 8 | Matthias, S (FLA) (F) | 24 |
| 24 | Carlson, J (WAS) (D) | 32 | 9 | Bailey, J (NYI) (F) | 32 | 11 | Boedker, M (PHO) (F) | 24 |
| 30 | Reimer, J (TOR) (G) | 32 | 13 | Neuvirth, M (WAS) (G) | 32 | 18 | Bouchard, P (MIN) (F) | 22 |
| 18 | Langkow, D (PHO) (F) | 30 | 27 | McDonagh, R (NYR) (D) | 32 | 30 | Gilroy, M (OTT) (D) | 20 |
| 14 | Turris, K (OTT) (F) | 29 | 29 | Fowler, C (ANA) (D) | 29 | 16 | Penner, D (LA) (F) | 17 |
| 22 | Kulikov, D (FLA) (D) | 28 | 1 | Duchene, M (COL) (F) | 28 | 23 | Jovanovski, E (FLA) (D) | 13 |
| 25 | McBain, J (CAR) (D) | 27 | 14 | Myers, T (BUF) (D) | 23 | 25 | Sekera, A (BUF) (D) | 13 |
| 26 | Giordano, M (CGY) (D) | 27 | 17 | Hedman, V (TB) (D) | 23 | 33 | Elliott, S (COL) (D) | 13 |
| 17 | Cogliano, A (ANA) (F) | 26 | 8 | Schenn, L (TOR) (D) | 22 | 27 | Russell, K (STL) (D) | 12 |
| 11 | Johansen, R (CBJ) (F) | 21 | 7 | Schenn, B (PHI) (F) | 18 | 26 | Savard, D (CBJ) (D) | 10 |
| 31 | Larsson, A (NJ) (D) | 18 | 10 | Gragnani, M (VAN) (D) | 15 | 15 | Josefson, J (NJ) (F) | 9 |
| 7 | Mueller, P (COL) (F) | 16 | 28 | Comeau, B (CGY) (F) | 15 | 34 | Paajarvi, M (EDM) (F) | 8 |
| 9 | Gionta, B (MTL) (F) | 15 | 15 | Latendresse, G (MIN) (F) | 9 | 6 | Rundblad, D (PHO) (D) | 7 |
| 12 | Frolik, M (CHI) (F) | 15 | 21 | Smith, B (DET) (D) | 7 | 38 | Moore, J (CBJ) (D) | 7 |
| 27 | Babchuk, A (CGY) (D) | 10 | 6 | Grachev, E (STL) (F) | 4 | 17 | Zajac, T (NJ) (F) | 6 |
| 29 | Eakin, C (WAS) (F) | 8 | 3 | Filatov, N (OTT) (F)+ | 1 | 22 | Tedenby, M (NJ) (F) | 6 |
| 15 | Kadri, N (TOR) (F) | 7 | 20 | Scheifele, M (WPG) (F)+ | 1 | 28 | Zuccarello, M (NYR) (F) | 3 |
| 16 | Palmieri, K (ANA) (F) | 7 | 19 | Sanguinetti, B (CAR) (D) | 0 | 32 | Dalpe, Z (CAR) (F) | 3 |
| 28 | Blum, J (NAS) (D) | 7 | 24 | Morin, J (CHI) (F) | 0 | 20 | Bergfors, N (NAS) (F) | 2 |
| 20 | Geoffrion, B (MTL) (F) | 5 | 25 | Caputi, L (ANA) (F) | 0 | 36 | Barker, C (EDM) (D) | 2 |
| 23 | Markov, A (MTL) (D) | 3 | 30 | Yakupov, N (EDM) (F) | 0 | 4 | Niederreiter, N (NYI) (F) | 1 |
| 6 | Savard, M (BOS) (F) | 0 | 31 | Pulkkinen, T (DET) (F) | 0 | 10 | Dekanich, M (CBJ) (G)+ | 0 |
| 32 | Siemens, D (COL) (D) | 0 | 32 | MacKinnon, N (2013) (F) | 0 | 12 | Kabanov, K (NYI) (F) | 0 |
| 33 | Schwartz, J (STL) (F) | 0 | 33 | Ekblad, A (2014) (D) | 0 | 13 | McFarland, J (FLA) (F) | 0 |
| 34 | 34 | 14 | Hamilton, D (BOS) (D) | 0 | ||||
| 35 | 35 | 21 | Tatar, T (DET) (F) | 0 | ||||
| 36 | 36 | 24 | Campbell, J (DAL) (G) | 0 | ||||
| 37 | 37 | 29 | Gormley, B (PHO) (D) | 0 | ||||
| 38 | 38 | 31 | Marincin, M (EDM) (D) | 0 | ||||
| 39 | 39 | 39 | Tarasenko, V (STL) (F) | 0 | ||||
| 40 | 40 | 40 | Kuznetsov, E (WAS) (F) | 0 | ||||
| Total: | 773 | Total: | 672 | Total: | 573 | |||

