There was no question that havoc and controversy surrounds the 2006-2007 draft day. Though, LTP has always thrived in those moments of chaos. We have seen some notable additions, suggestions and movements that will change the look of LTP forever! The major addition to Lifetimepool will be the addition of Goaltenders, a very controversial decision with not all teams agreeing. A 7-3 vote determined a weighted draw for the first pick in a supplemental goalie draft with Roma selecting Mika Kiprosoff as the first ever goalie selected in LTP history!
Rumours will continue to circulate over future endevors with LTP members including a potential "LTP Partnership Fund" and other ventures.
DRAFT DAY HIGHLIGHTS2006-2007 Draft
Five Rounds of player drafting began with Brian Gionta being drafted first overall by the Canucks! Every roster looks strongly improved from the previous season.
Five Rounds of player drafting began with Brian Gionta being drafted first overall by the Canucks! Every roster looks strongly improved from the previous season.
GOALIES ANDRULE ADDITIONS
1.) Every team may only originally draft 3 goalies (including future expansion teams)
2.) Goalie point system will be 2 points for a win and 1 point for a Overtime Loss (OTL - Shootout)
3.) One top goalie will count towards your point totals
4.) Goalies can be traded for other goalies, players and money in the off season
5.) Lifetimepool annual draft will remain only 5 rounds, however if you drop a goalie you must draft a goalie (in any round). Additionally, you may only draft a goalie, if you have dropped a goalie
6.) There is no limit to the amount of goalies a team may own (through trade or acquisition)
Draft Day Deals
#1
Roma Recieve:
Jack Johnson (D)
3rd Round Pick (Leafs)
2.) Goalie point system will be 2 points for a win and 1 point for a Overtime Loss (OTL - Shootout)
3.) One top goalie will count towards your point totals
4.) Goalies can be traded for other goalies, players and money in the off season
5.) Lifetimepool annual draft will remain only 5 rounds, however if you drop a goalie you must draft a goalie (in any round). Additionally, you may only draft a goalie, if you have dropped a goalie
6.) There is no limit to the amount of goalies a team may own (through trade or acquisition)
Draft Day Deals
#1
Roma Recieve:
Jack Johnson (D)
3rd Round Pick (Leafs)

FOR
Leafs Receive:
1st Round Pick (Vikings)
3rd Round Pick (Roma)
1st Round Pick (Vikings)
3rd Round Pick (Roma)
#2
Oilers Receive:
4th Round Pick (Ferrari)
4th Round Pick (Ferrari)
FOR
Vikings Receive:
Bradon Coburn (D)

Bradon Coburn (D)

#3
Leafs Receive:
2007 4th Round Pick (Blackawks)
5th Round Pick (Blackhawks)
Leafs Receive:
2007 4th Round Pick (Blackawks)
5th Round Pick (Blackhawks)
FOR
Blackhawks Receive:
2007 5th Round Pick (Leafs)
Bill Guerin (F)

2007 5th Round Pick (Leafs)
Bill Guerin (F)

| |||||
| 1st Round | |||||
| 1 | Brian Gionta | Canucks | |||
| 2 | Andy McDonald | Roma | |||
| 3 | Jarrot Stoll | Ferrari | |||
| 4 | Wojtek Wolski | Coyotes | |||
| 5 | Alexander Radulov | Canucks | |||
| 6 | Colby Armstrong | Devils | |||
| 7 | Matt Carle | Leafs | |||
| 8 | Derek Roy | Oilers | |||
| 9 | Steve Bernier | Devils | |||
| 10 | Jordan Staal | Roma to Leafs | |||
| 2nd Round | |||||
| 11 | Patrick Eaves | Oilers | |||
| 12 | Dustin Penner | Roma | |||
| 13 | Brian Campbell | Ferrari | |||
| 14 | Jussi Jokinen | Coyotes | |||
| 15 | Marc Staal | Oilers | |||
| 16 | Kyle Wellwood | Canucks | |||
| 17 | Nicklas Backstrom | Leafs | |||
| 18 | Peter Prucha | Ferrari | |||
| 19 | Eric Johnson | Roma | |||
| 20 | Michelle Oulette | Ferrari | |||
| 3rd Round | |||||
| 21 | Joanthon Toews | Blackhawks | |||
| 22 | Angelo Esposito | Roma to Leafs | |||
| 23 | Ivan Vishnevsky | Ferrari | |||
| 24 | Tim Connolly | Coyotes | |||
| 25 | Ales Kotalik | Islanders | |||
| 26 | Chris Kunitz | Devils | |||
| 27 | Alexi Kaigorodov | Oilers | |||
| 28 | Freddy Meyer | Islanders | |||
| 29 | Jarko Immonen | Leafs to Roma | |||
| 30 | Eric Brassard | Vikings | |||
| 4th Round | |||||
| 31 | Brain Pothier | Canucks | |||
| 32 | Steven Weiss | Islanders | |||
| 33 | Darcy Tucker | Vikings | |||
| 34 | Francois Beauchemin | Coyotes | |||
| 35 | Chris Higgins | Oilers | |||
| 36 | Jonas Nordquist | Devils | |||
| 37 | Jason Blake | Vikings | |||
| 38 | Andrew Ladd | Blackhawks | |||
| 39 | Staislav Chistov | Blackhawks | |||
| 40 | Tyler Arnason | Blackhawks | |||
| 5th Round | |||||
| 41 | Mike Green | Canucks | |||
| 42 | Luc Burdon | Leafs | |||
| 43 | Brian Little | Vikings to Oilers | |||
| 44 | Paul Ranger | Coyotes | |||
| 45 | Zibanek Miahalek | Oilers | |||
| 46 | David Balland | Devils | |||
| 47 | Micheal Frolik | Blackhawks to Leafs | |||
| 48 | Mark Parrish | Islanders | |||
| 49 | Mike Fisher | Islanders | |||
| 50 | Steve McCarthy | Oilers | |||
| |||||
| 1st Round | |||||
| 1 | Mika Kiprosoff | ROMA | |||
| 2 | Robert Luongo | FERRARI | |||
| 3 | Martin Brodeur | COYOTES | |||
| 4 | Ryan Miller | OILERS | |||
| 5 | Marty Turco | DEVILS | |||
| 6 | Martin Gerber | CANUCKS | |||
| 7 | Tomas Vokoun | LEAFS | |||
| 8 | Cam Ward | VIKINGS | |||
| 9 | Marc-Andre Fleury | ISLANDERS | |||
| 10 | Rick DePietro | BLACKHAWKS | |||
| 2nd Round | |||||
| 11 | Jose Theodore | BLACKHAWKS | |||
| 12 | Henrik Lundquist | ISLANDERS | |||
| 13 | Marc Denis | VIKINGS | |||
| 14 | Andrew Raycroft | LEAFS | |||
| 15 | Vesa Toskala | CANUCKS | |||
| 16 | Keri Lethonen | DEVILS | |||
| 17 | Cristabol Huet | OILERS | |||
| 18 | Ilya Bryzgalov | COYOTES | |||
| 19 | Hannu Toivonen | FERRARI | |||
| 20 | Nikolai Khabibulin | ROMA | |||
| 3rd Round | |||||
| 21 | Antero Niittymaki | ROMA | |||
| 22 | Manny Fernadez | FERRARI | |||
| 23 | Nikola Nabakov | COYOTES | |||
| 24 | Ray Emery | OILERS | |||
| 25 | Pascal Leclaire | DEVILS | |||
| 26 | Mataeu Biron | CANUCKS | |||
| 27 | JS Giguere | LEAFS | |||
| 28 | Domanik Hasek | VIKINGS | |||
| 29 | Chris Mason | ISLANDERS | |||
| 30 | Curtis Joseph | BLACKHAWKS | |||
